| Official name | IUS R/B(2) |
| Alternative name | IUS second stage (IUS-10 SRM-2, Orbus 6E) (Titan IVB IUS) |
| Cospar ID | 2004-004D |
| Norad ID | 28161 |
| Launch date | 2004-02-14 |
| Launch site | AFETR |
| Launch vehicle | Titan-4(02)B IUS |
| RCS size | UNKNOWN |
| Decay date | ON ORBIT |
| Period (min) | 1442.67 |
| Inclination (deg) | 11.64 |
| Perigee (km) | 35895 |
| Apogee (km) | 35935 |
| Eccentricity | 0.000556870388417096 |
| Mean motion (revs. per day) | 0.998149264904656 |
| Semi-Major axis (km) | 42293.135 |
| Raan (deg) | 29.0119 |
| Arg of perigee (deg) | 24.5504 |
| Shape | Cyl |
| Mass (kg) | 1079 |
| Diameter (m) | 2.9 |
| Height (m) | 2.1 |
| Span (m^2) | 2.9 |






