| Official name | BREEZE-M DEB |
| Alternative name | Briz-M (88525) fragmentation debris |
| Cospar ID | 2008-011CA |
| Norad ID | 38627 |
| Launch date | 2008-03-14 |
| Launch site | TTMTR |
| Launch vehicle | Proton-M Briz-M (Ph.1) |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 480.01 |
| Inclination (deg) | 49.25 |
| Perigee (km) | 517 |
| Apogee (km) | 27343 |
| Eccentricity | 0.962885857860732 |
| Mean motion (revs. per day) | 2.99993750130206 |
| Semi-Major axis (km) | 20308.135 |
| Raan (deg) | 215.8766 |
| Arg of perigee (deg) | 113.4897 |






