| Official name | BREEZE-M DEB |
| Alternative name | Briz-M (88525) fragmentation debris |
| Cospar ID | 2008-011X |
| Norad ID | 38576 |
| Launch date | 2008-03-14 |
| Launch site | TTMTR |
| Launch vehicle | Proton-M Briz-M (Ph.1) |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 419.59 |
| Inclination (deg) | 49.24 |
| Perigee (km) | 427 |
| Apogee (km) | 23948 |
| Eccentricity | 0.964964102564103 |
| Mean motion (revs. per day) | 3.43192163778927 |
| Semi-Major axis (km) | 18565.635 |
| Raan (deg) | 283.083 |
| Arg of perigee (deg) | 286.3371 |






