| Official name | BREEZE-M DEB |
| Alternative name | Briz-M (88525) fragmentation debris |
| Cospar ID | 2008-011EB |
| Norad ID | 48536 |
| Launch date | 2008-03-14 |
| Launch site | TTMTR |
| Launch vehicle | Proton-M Briz-M (Ph.1) |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 457.93 |
| Inclination (deg) | 49.26 |
| Perigee (km) | 592 |
| Apogee (km) | 26012 |
| Eccentricity | 0.955495414223425 |
| Mean motion (revs. per day) | 3.14458541698513 |
| Semi-Major axis (km) | 19680.135 |
| Raan (deg) | 21.5579 |
| Arg of perigee (deg) | 249.3655 |






