| Official name | SOICAL (CONE) |
| Alternative name | SOICAL cone |
| Cospar ID | 1969-082K |
| Norad ID | 4132 |
| Launch date | 1969-09-30 |
| Launch site | AFWTR |
| Launch vehicle | Thorad-SLV2G Agena-D |
| Country/Organization | USA |
| Type application | Calibration |
| Operator | US Air Force (USAF) |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 100.65 |
| Inclination (deg) | 69.99 |
| Perigee (km) | 782 |
| Apogee (km) | 796 |
| Eccentricity | 0.00887198986058302 |
| Mean motion (revs. per day) | 14.3070044709389 |
| Semi-Major axis (km) | 7167.135 |
| Raan (deg) | 70.1894 |
| Arg of perigee (deg) | 296.363 |
| Shape | Cone |
| Mass (kg) | 3.37 |
| Height (m) | 0.66 |
| Width (m) | 0.51 |
| Depth (m) | 0.66 |
| Span (m^2) | 0.66 |
| Propulsion | ? |
| Power | None |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| SOICAL (CONE) | 1969-082K | 1969-09-30 | AFWTR | Thorad-SLV2G Agena-D | with Poppy 6A, Poppy 6B, Poppy 6C, Poppy 6D, Timation 2, Tempsat 2, SOICAL Cylinder, Weston, NRL-PL 176 |





