| Official name | STARLINK-4511 |
| Alternative name | Starlink 4511 |
| Cospar ID | 2022-101A |
| Norad ID | 53527 |
| Launch date | 2022-08-19 |
| Launch site | AFETR |
| RCS size | LARGE |
| Decay date | ON ORBIT |
| Period (min) | 93.93 |
| Inclination (deg) | 53.21 |
| Perigee (km) | 466 |
| Apogee (km) | 467 |
| Eccentricity | 0.00107181136120043 |
| Mean motion (revs. per day) | 15.330565314596 |
| Semi-Major axis (km) | 6844.635 |
| Raan (deg) | 274.7389 |
| Arg of perigee (deg) | 44.6227 |
| Shape | Box + 1 Pan |
| Mass (kg) | 260 |
| Height (m) | 0.1 |
| Width (m) | 3.7 |
| Depth (m) | 1.5 |
| Span (m^2) | 8.86 |






