| Official name | HONGHU 2 |
| Alternative name | Honghu 1 |
| Norad ID | 58555 |
| Launch date | 2023-12-08 |
| Launch site | JSC |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 95.09 |
| Inclination (deg) | 97.26 |
| Perigee (km) | 498 |
| Apogee (km) | 547 |
| Eccentricity | 0.0468899521531101 |
| Mean motion (revs. per day) | 15.1435482174782 |
| Semi-Major axis (km) | 6900.635 |
| Raan (deg) | 144.676 |
| Arg of perigee (deg) | 195.2717 |
| Shape | Box + 2 Pan |
| Mass (kg) | 50 |
| Height (m) | 0.5 |
| Width (m) | 0.3 |
| Depth (m) | 0.3 |
| Span (m^2) | 1 |






