| Official name | OBJECT U |
| Alternative name | ONDOSAT-OWL-4 |
| Cospar ID | 2024-247U |
| Norad ID | 62395 |
| Launch date | 2024-12-21 |
| Launch site | AFWTR |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 94.3 |
| Inclination (deg) | 45 |
| Perigee (km) | 483 |
| Apogee (km) | 487 |
| Eccentricity | 0.00412371134020619 |
| Mean motion (revs. per day) | 15.270413573701 |
| Semi-Major axis (km) | 6863.135 |
| Raan (deg) | 237.7753 |
| Arg of perigee (deg) | 14.0467 |
| Shape | Box |
| Mass (kg) | 0.25 |
| Height (m) | 0.05 |
| Width (m) | 0.05 |
| Depth (m) | 0.05 |
| Span (m^2) | 0.05 |






