| Official name | WESTFORD NEEDLES |
| Alternative name | Westford needles |
| Cospar ID | 1963-014AC |
| Norad ID | 2431 |
| Launch date | 1963-05-09 |
| Launch site | AFWTR |
| Launch vehicle | Atlas-LV3 Agena-B |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 165.78 |
| Inclination (deg) | 87.49 |
| Perigee (km) | 3225 |
| Apogee (km) | 4012 |
| Eccentricity | 0.10874671825342 |
| Mean motion (revs. per day) | 8.68621064060804 |
| Semi-Major axis (km) | 9996.635 |
| Raan (deg) | 227.2653 |
| Arg of perigee (deg) | 359.5123 |






