| Official name | WESTFORD NEEDLES |
| Alternative name | Westford needles |
| Cospar ID | 1963-014AR |
| Norad ID | 2933 |
| Launch date | 1963-05-09 |
| Launch site | AFWTR |
| Launch vehicle | Atlas-LV3 Agena-B |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 165.88 |
| Inclination (deg) | 87.33 |
| Perigee (km) | 3239 |
| Apogee (km) | 4006 |
| Eccentricity | 0.105866114561767 |
| Mean motion (revs. per day) | 8.68097419821558 |
| Semi-Major axis (km) | 10000.635 |
| Raan (deg) | 40.7463 |
| Arg of perigee (deg) | 148.8229 |






