| Official name | WESTFORD NEEDLES |
| Alternative name | Westford needles |
| Cospar ID | 1963-014DM |
| Norad ID | 18688 |
| Launch date | 1963-05-09 |
| Launch site | AFWTR |
| Launch vehicle | Atlas-LV3 Agena-B |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 166.45 |
| Inclination (deg) | 87.33 |
| Perigee (km) | 3616 |
| Apogee (km) | 3675 |
| Eccentricity | 0.0080921684268276 |
| Mean motion (revs. per day) | 8.65124662060679 |
| Semi-Major axis (km) | 10023.635 |
| Raan (deg) | 239.3888 |
| Arg of perigee (deg) | 136.5787 |






