| Official name | SURCAL 2 |
| Alternative name | Surcal 2 |
| Cospar ID | 1965-016G |
| Norad ID | 1310 |
| Launch date | 1965-03-09 |
| Launch site | AFWTR |
| Launch vehicle | Thor-DM21 Agena-D |
| Country/Organization | USA |
| Type application | Calibration |
| Operator | NRL |
| RCS size | LARGE |
| Decay date | 1981-03-27 |
| Shape | Box |
| Mass (kg) | 4.96 |
| Height (m) | 0.3 |
| Width (m) | 0.2 |
| Depth (m) | 0.2 |
| Span (m^2) | 0.4 |
| Contractors | NRL |
| Propulsion | ? |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| SURCAL 1B | 1963-021F | 1963-06-15 | AFWTR | Thor-DM21 Agena-D | with Poppy 2A (Solrad 6), Poppy 2B, Poppy 2C (RADOSE), LOFTI 2A, Wild Bill 4 | |
| SURCAL 2 | 1965-016G | 1965-03-09 | AFWTR | Thor-DM21 Agena-D | with Poppy 4A (Solrad 7B), Poppy 4B, Poppy 4C (GGSE 2), Poppy 4D (GGSE 3), SECOR 3, Dodecapole 1, OSCAR 3 | |
| THOR ABLESTAR DEB | 1965-065K | 1965-08-13 | AFWTR | Thor-DSV2A Able-Star | with Transit-O 5, Tempsat 1, Dodecapole 2, Long Rod, Calsphere 2 |




.png)
