| Official name | MSTI 1 | 
| Alternative name | MSTI-1 | 
| Cospar ID | 1992-078A | 
| Norad ID | 22229 | 
| Launch date | 1992-11-21 | 
| Launch site | AFWTR | 
| Launch vehicle | Scout-G1 | 
| Country/Organization | USA | 
| Type application | Research | 
| Operator | SDIO | 
| RCS size | MEDIUM | 
| Decay date | 1993-07-18 | 
| Shape | Box + 1 Pan | 
| Mass (kg) | 168.48 | 
| Height (m) | 1.4 | 
| Width (m) | 1 | 
| Depth (m) | 1 | 
| Span (m^2) | 2 | 
| Lifetime | 6 days (design), 150 days reached | 
| Contractors | Spectrum Astro | 
| Equipment | ? | 
| Propulsion | ? | 
| Configuration | SA-200S | 
| Power | Solar cells, batteries | 
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| MSTI 1 | 1992-078A | 1992-11-21 | AFWTR | Scout-G1 | 




.png)
