| Official name | MIDSTAR 1 |
| Alternative name | MidStar 1 |
| Cospar ID | 2007-006B |
| Norad ID | 30773 |
| Launch date | 2007-03-09 |
| Launch site | AFETR |
| Launch vehicle | Atlas-5(401) |
| Country/Organization | USA |
| Type application | Technology |
| Operator | U.S. Naval Academy |
| RCS size | MEDIUM |
| Decay date | 2023-08-17 |
| Shape | Cyl |
| Mass (kg) | 120 |
| Diameter (m) | 0.5 |
| Height (m) | 0.8 |
| Span (m^2) | 0.8 |
| Contractors | ? |
| Equipment | ICSat, CFTP |
| Propulsion | ? |
| Configuration | Midstar-1 mod.1 bus |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| MIDSTAR 1 | 2007-006B | 2007-03-09 | AFETR | Atlas-5(401) | with ASTRO, NEXTSat-CSC, STPSat 1, CFESat, FalconSat 3, MEPSI 4A, MEPSI 4B |





.png)