| Official name | NIGERIASAT X |
| Alternative name | NigeriaSat-X |
| Cospar ID | 2011-044C |
| Norad ID | 37790 |
| Launch date | 2011-08-17 |
| Launch site | OREN |
| Launch vehicle | Dnepr |
| Country/Organization | Nigeria |
| Type application | Training, Earth Observation |
| Operator | NASRDA |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 98.6 |
| Inclination (deg) | 97.83 |
| Perigee (km) | 682 |
| Apogee (km) | 702 |
| Eccentricity | 0.0144508670520231 |
| Mean motion (revs. per day) | 14.604462474645 |
| Semi-Major axis (km) | 7070.135 |
| Raan (deg) | 145.7052 |
| Arg of perigee (deg) | 112.6115 |
| Shape | Box |
| Mass (kg) | 86 |
| Height (m) | 0.6 |
| Width (m) | 0.6 |
| Depth (m) | 0.6 |
| Span (m^2) | 0.6 |
| Contractors | SSTL |
| Equipment | 22-meter resolution imager in 3 spectral bands |
| Configuration | SSTL-100 |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| NIGERIASAT X | 2011-044C | 2011-08-17 | OREN | Dnepr | with Sich 2, NigeriaSat 2, RASAT, EDUSAT, AprizeSat 5, AprizeSat 6, BPA 2 |




.png)
