| Official name | RADCUBE |
| Alternative name | RADCUBE |
| Cospar ID | 2021-073B |
| Norad ID | 49067 |
| Launch date | 2021-08-17 |
| Launch site | FRGUI |
| Launch vehicle | Vega |
| Country/Organization | Hungary |
| Type application | Technology |
| Operator | MTA Centre for Energy Research, C3S Electronics Development LLC |
| RCS size | MEDIUM |
| Decay date | 2024-08-20 |
| Shape | Box |
| Mass (kg) | 4 |
| Height (m) | 0.3 |
| Width (m) | 0.1 |
| Depth (m) | 0.1 |
| Span (m^2) | 0.3 |
| Contractors | MTA Centre for Energy Research, C3S Electronics Development LLC |
| Propulsion | None |
| Configuration | CubeSat (3U) |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| RADCUBE | 2021-073B | 2021-08-17 | FRGUI | Vega | with Pléiades-Neo 4, BRO 4, Sunstorm, LEDSAT |





.png)