| Official name | COSMOS 1317 DEB |
| Alternative name | Cosmos-1317 fragmentation debris |
| Cospar ID | 1981-108E |
| Norad ID | 14734 |
| Launch date | 1981-10-31 |
| Launch site | PKMTR |
| Launch vehicle | Molniya-M (Blok-2BL) |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 713.74 |
| Inclination (deg) | 71.91 |
| Perigee (km) | 7437 |
| Apogee (km) | 32719 |
| Eccentricity | 0.629594581133579 |
| Mean motion (revs. per day) | 2.01754140163085 |
| Semi-Major axis (km) | 26456.135 |
| Raan (deg) | 79.8268 |
| Arg of perigee (deg) | 329.224 |






