| Official name | DMSP 5D-2 F10 DEB |
| Alternative name | DMSP Block 5D-2 F10 fragmentation debris |
| Cospar ID | 1990-105R |
| Norad ID | 21072 |
| Launch date | 1990-12-01 |
| Launch site | AFWTR |
| Launch vehicle | Atlas-E Star-37S-ISS |
| RCS size | SMALL |
| Decay date | 1991-03-18 |
| Official name | DMSP 5D-2 F10 DEB |
| Alternative name | DMSP Block 5D-2 F10 fragmentation debris |
| Cospar ID | 1990-105R |
| Norad ID | 21072 |
| Launch date | 1990-12-01 |
| Launch site | AFWTR |
| Launch vehicle | Atlas-E Star-37S-ISS |
| RCS size | SMALL |
| Decay date | 1991-03-18 |
To protect as much as possible your privacy, no authentication is required on this website, so a cookie must be used to store your favorites.
For these reasons, if you change your browser or use another device, your saved favorites will not be displayed.
If you confirm, you accept the use of the cookie to store your favorites.