| Official name | BREEZE-M DEB |
| Alternative name | Briz-M (88525) fragmentation debris |
| Cospar ID | 2008-011AN |
| Norad ID | 38591 |
| Launch date | 2008-03-14 |
| Launch site | TTMTR |
| Launch vehicle | Proton-M Briz-M (Ph.1) |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 498.94 |
| Inclination (deg) | 48.63 |
| Perigee (km) | 595 |
| Apogee (km) | 28325 |
| Eccentricity | 0.958852005532503 |
| Mean motion (revs. per day) | 2.88611857137131 |
| Semi-Major axis (km) | 20838.135 |
| Raan (deg) | 318.5051 |
| Arg of perigee (deg) | 84.0509 |






