| Official name | BREEZE-M DEB |
| Alternative name | Briz-M (88525) fragmentation debris |
| Cospar ID | 2008-011AP |
| Norad ID | 38592 |
| Launch date | 2008-03-14 |
| Launch site | TTMTR |
| Launch vehicle | Proton-M Briz-M (Ph.1) |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 455.92 |
| Inclination (deg) | 48.98 |
| Perigee (km) | 775 |
| Apogee (km) | 25713 |
| Eccentricity | 0.941482935668982 |
| Mean motion (revs. per day) | 3.15844885067556 |
| Semi-Major axis (km) | 19622.135 |
| Raan (deg) | 18.8652 |
| Arg of perigee (deg) | 245.0537 |






