| Official name | BREEZE-M DEB |
| Alternative name | Briz-M (88525) fragmentation debris |
| Cospar ID | 2008-011K |
| Norad ID | 37205 |
| Launch date | 2008-03-14 |
| Launch site | TTMTR |
| Launch vehicle | Proton-M Briz-M (Ph.1) |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 470.66 |
| Inclination (deg) | 48.71 |
| Perigee (km) | 840 |
| Apogee (km) | 26490 |
| Eccentricity | 0.938529088913282 |
| Mean motion (revs. per day) | 3.05953342115327 |
| Semi-Major axis (km) | 20043.135 |
| Raan (deg) | 184.894 |
| Arg of perigee (deg) | 68.2461 |






