| Official name | BREEZE-M DEB (TANK) |
| Alternative name | Briz-M auxiliary tank (DTB) |
| Cospar ID | 2008-044B |
| Norad ID | 33374 |
| Launch date | 2008-09-19 |
| Launch site | TTMTR |
| Launch vehicle | Proton-M Briz-M (Ph.1) |
| RCS size | LARGE |
| Decay date | ON ORBIT |
| Period (min) | 290.79 |
| Inclination (deg) | 49.48 |
| Perigee (km) | 359 |
| Apogee (km) | 15963 |
| Eccentricity | 0.956010292856268 |
| Mean motion (revs. per day) | 4.9520272361498 |
| Semi-Major axis (km) | 14539.135 |
| Raan (deg) | 33.5328 |
| Arg of perigee (deg) | 37.8168 |
| Shape | Torus |
| Mass (kg) | 1000 |
| Height (m) | 2.1 |
| Width (m) | 4 |
| Depth (m) | 4 |
| Span (m^2) | 4 |






