| Official name | FREGAT DEB |
| Alternative name | Fregat SBB debris |
| Cospar ID | 2011-037CD |
| Norad ID | 45843 |
| Launch date | 2011-07-18 |
| Launch site | TTMTR |
| Launch vehicle | Zenit-3F |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 141.44 |
| Inclination (deg) | 51.25 |
| Perigee (km) | 1082 |
| Apogee (km) | 4146 |
| Eccentricity | 0.586074980872226 |
| Mean motion (revs. per day) | 10.1809954751131 |
| Semi-Major axis (km) | 8992.135 |
| Raan (deg) | 138.2952 |
| Arg of perigee (deg) | 154.6018 |






