| Official name | FREGAT DEB |
| Alternative name | Fregat SBB debris |
| Cospar ID | 2011-037DH |
| Norad ID | 45888 |
| Launch date | 2011-07-18 |
| Launch site | TTMTR |
| Launch vehicle | Zenit-3F |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 125.99 |
| Inclination (deg) | 51.47 |
| Perigee (km) | 425 |
| Apogee (km) | 3469 |
| Eccentricity | 0.781715459681561 |
| Mean motion (revs. per day) | 11.4294785300421 |
| Semi-Major axis (km) | 8325.135 |
| Raan (deg) | 78.5118 |
| Arg of perigee (deg) | 290.1797 |






