| Official name | FREGAT DEB |
| Alternative name | Fregat SBB debris |
| Cospar ID | 2011-037DJ |
| Norad ID | 45889 |
| Launch date | 2011-07-18 |
| Launch site | TTMTR |
| Launch vehicle | Zenit-3F |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 107.82 |
| Inclination (deg) | 51.35 |
| Perigee (km) | 427 |
| Apogee (km) | 1825 |
| Eccentricity | 0.620781527531084 |
| Mean motion (revs. per day) | 13.355592654424 |
| Semi-Major axis (km) | 7504.135 |
| Raan (deg) | 26.1252 |
| Arg of perigee (deg) | 253.8405 |






