| Official name | FREGAT DEB |
| Alternative name | Fregat SBB debris |
| Cospar ID | 2011-037EL |
| Norad ID | 45922 |
| Launch date | 2011-07-18 |
| Launch site | TTMTR |
| Launch vehicle | Zenit-3F |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 126.61 |
| Inclination (deg) | 51.72 |
| Perigee (km) | 513 |
| Apogee (km) | 3435 |
| Eccentricity | 0.740121580547112 |
| Mean motion (revs. per day) | 11.3735092014849 |
| Semi-Major axis (km) | 8352.135 |
| Raan (deg) | 214.3603 |
| Arg of perigee (deg) | 172.7715 |






