| Official name | FREGAT DEB |
| Alternative name | Fregat SBB debris |
| Cospar ID | 2011-037GH |
| Norad ID | 45976 |
| Launch date | 2011-07-18 |
| Launch site | TTMTR |
| Launch vehicle | Zenit-3F |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 119.25 |
| Inclination (deg) | 51.19 |
| Perigee (km) | 466 |
| Apogee (km) | 2828 |
| Eccentricity | 0.717061323618701 |
| Mean motion (revs. per day) | 12.0754716981132 |
| Semi-Major axis (km) | 8025.135 |
| Raan (deg) | 75.4673 |
| Arg of perigee (deg) | 146.1952 |






