| Official name | FREGAT DEB |
| Alternative name | Fregat SBB debris |
| Cospar ID | 2011-037KA |
| Norad ID | 46240 |
| Launch date | 2011-07-18 |
| Launch site | TTMTR |
| Launch vehicle | Zenit-3F |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 118.7 |
| Inclination (deg) | 50.78 |
| Perigee (km) | 574 |
| Apogee (km) | 2671 |
| Eccentricity | 0.646224961479199 |
| Mean motion (revs. per day) | 12.1314237573715 |
| Semi-Major axis (km) | 8000.635 |
| Raan (deg) | 73.4425 |
| Arg of perigee (deg) | 359.0485 |





.png)
