| Official name | FREGAT DEB |
| Alternative name | Fregat SBB debris |
| Cospar ID | 2011-037KD |
| Norad ID | 46243 |
| Launch date | 2011-07-18 |
| Launch site | TTMTR |
| Launch vehicle | Zenit-3F |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 144.38 |
| Inclination (deg) | 52.01 |
| Perigee (km) | 1399 |
| Apogee (km) | 4078 |
| Eccentricity | 0.489136388533869 |
| Mean motion (revs. per day) | 9.97368056517523 |
| Semi-Major axis (km) | 9116.635 |
| Raan (deg) | 124.3081 |
| Arg of perigee (deg) | 136.9998 |





.png)
