| Official name | BREEZE-M R/B |
| Alternative name | Briz-M (Proton-M/Briz-M) |
| Cospar ID | 2011-064D |
| Norad ID | 37870 |
| Launch date | 2011-11-04 |
| Launch site | TTMTR |
| Launch vehicle | Proton-M Briz-M (Ph.1 mod. 1) |
| RCS size | LARGE |
| Decay date | ON ORBIT |
| Period (min) | 638.39 |
| Inclination (deg) | 65.48 |
| Perigee (km) | 17539 |
| Apogee (km) | 18823 |
| Eccentricity | 0.035311589021506 |
| Mean motion (revs. per day) | 2.25567443099046 |
| Semi-Major axis (km) | 24559.135 |
| Raan (deg) | 63.0169 |
| Arg of perigee (deg) | 297.4429 |
| Shape | Cyl |
| Mass (kg) | 1600 |
| Diameter (m) | 4.1 |
| Height (m) | 2.65 |
| Span (m^2) | 4.1 |






