| Official name | FREGAT R/B |
| Alternative name | Fregat-M (Soyuz-2-1B Fregat-M) |
| Cospar ID | 2011-071B |
| Norad ID | 37939 |
| Launch date | 2011-11-28 |
| Launch site | PKMTR |
| Launch vehicle | Soyuz-2-1b Fregat |
| RCS size | LARGE |
| Decay date | ON ORBIT |
| Period (min) | 688.91 |
| Inclination (deg) | 65.84 |
| Perigee (km) | 19270 |
| Apogee (km) | 19651 |
| Eccentricity | 0.00978905989054752 |
| Mean motion (revs. per day) | 2.09025852433554 |
| Semi-Major axis (km) | 25838.635 |
| Raan (deg) | 334.8403 |
| Arg of perigee (deg) | 85.9236 |
| Shape | Irr |
| Mass (kg) | 1000 |
| Height (m) | 3.3 |
| Width (m) | 1.7 |
| Depth (m) | 3.3 |
| Span (m^2) | 3.3 |






