| Official name | COSMOS 2491 DEB |
| Alternative name | Cosmos-2491 debris |
| Cospar ID | 2013-076G |
| Norad ID | 44913 |
| Launch date | 2013-12-25 |
| Launch site | PKMTR |
| Launch vehicle | Rokot-KM |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 115.09 |
| Inclination (deg) | 82.47 |
| Perigee (km) | 1415 |
| Apogee (km) | 1504 |
| Eccentricity | 0.0304898937992463 |
| Mean motion (revs. per day) | 12.5119471717786 |
| Semi-Major axis (km) | 7837.635 |
| Raan (deg) | 182.765 |
| Arg of perigee (deg) | 357.9465 |






