| Official name | NOAA 17 DEB |
| Alternative name | NOAA 17 debris |
| Cospar ID | 2002-032AC |
| Norad ID | 48611 |
| Launch date | 2002-06-24 |
| Launch site | AFWTR |
| Launch vehicle | Titan-2(23)G Star-37XFP-ISS |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 99.26 |
| Inclination (deg) | 98.72 |
| Perigee (km) | 718 |
| Apogee (km) | 728 |
| Eccentricity | 0.00691562932226833 |
| Mean motion (revs. per day) | 14.5073544227282 |
| Semi-Major axis (km) | 7101.135 |
| Raan (deg) | 116.2127 |
| Arg of perigee (deg) | 359.4987 |






