| Official name | TJS-7 |
| Alternative name | Tongxin Jishu Shiyan 7 |
| Cospar ID | 2021-077A |
| Norad ID | 49115 |
| Launch date | 2021-08-24 |
| Launch site | XSC |
| RCS size | LARGE |
| Decay date | ON ORBIT |
| Period (min) | 1436.13 |
| Inclination (deg) | 0.36 |
| Perigee (km) | 35784 |
| Apogee (km) | 35790 |
| Eccentricity | 8.38293234973594E-05 |
| Mean motion (revs. per day) | 1.00269474211945 |
| Semi-Major axis (km) | 42165.135 |
| Raan (deg) | 88.8393 |
| Arg of perigee (deg) | 54.3857 |
| Shape | Box + 2 Pan |
| Mass (kg) | 4000 |
| Height (m) | 5 |
| Width (m) | 2.5 |
| Depth (m) | 2.5 |
| Span (m^2) | 30 |






