| Official name | RSW-02 |
| Alternative name | Ronghe Shiyan Weixing 2 |
| Cospar ID | 2021-076C |
| Norad ID | 49114 |
| Launch date | 2021-08-24 |
| Launch site | JSC |
| RCS size | LARGE |
| Decay date | ON ORBIT |
| Period (min) | 107.23 |
| Inclination (deg) | 86.4 |
| Perigee (km) | 1083 |
| Apogee (km) | 1114 |
| Eccentricity | 0.0141101502048248 |
| Mean motion (revs. per day) | 13.4290776834841 |
| Semi-Major axis (km) | 7476.635 |
| Raan (deg) | 296.2123 |
| Arg of perigee (deg) | 68.6295 |
| Shape | Box + 2 Pan |
| Mass (kg) | 300 |
| Height (m) | 2.5 |
| Width (m) | 0.8 |
| Depth (m) | 0.8 |
| Span (m^2) | 2.5 |






