| Official name | COSMOS 2499 DEB |
| Alternative name | Cosmos-2499 debris |
| Cospar ID | 2014-028K |
| Norad ID | 49928 |
| Launch date | 2014-05-23 |
| Launch site | PKMTR |
| Launch vehicle | Rokot-KM |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 112.48 |
| Inclination (deg) | 82.45 |
| Perigee (km) | 1183 |
| Apogee (km) | 1498 |
| Eccentricity | 0.117493472584856 |
| Mean motion (revs. per day) | 12.8022759601707 |
| Semi-Major axis (km) | 7718.635 |
| Raan (deg) | 254.3655 |
| Arg of perigee (deg) | 156.0196 |






