| Official name | OBJECT H |
| Alternative name | Jilin-1 Gaofen 3D-46 |
| Norad ID | 54689 |
| Launch date | 2022-12-09 |
| Launch site | YSLA |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 94.45 |
| Inclination (deg) | 97.66 |
| Perigee (km) | 487 |
| Apogee (km) | 497 |
| Eccentricity | 0.0101626016260163 |
| Mean motion (revs. per day) | 15.2461619904711 |
| Semi-Major axis (km) | 6870.135 |
| Raan (deg) | 298.6222 |
| Arg of perigee (deg) | 50.278 |
| Shape | Box + 2 Pan |
| Mass (kg) | 42 |
| Height (m) | 1.5 |
| Width (m) | 1 |
| Depth (m) | 1 |
| Span (m^2) | 1.5 |






