| Official name | ONEWEB-0583 |
| Alternative name | OneWeb 0583 |
| Norad ID | 54650 |
| Launch date | 2022-12-08 |
| Launch site | AFETR |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 108.94 |
| Inclination (deg) | 87.92 |
| Perigee (km) | 1176 |
| Apogee (km) | 1179 |
| Eccentricity | 0.00127388535031847 |
| Mean motion (revs. per day) | 13.2182852946576 |
| Semi-Major axis (km) | 7555.635 |
| Raan (deg) | 321.2803 |
| Arg of perigee (deg) | 89.1597 |
| Shape | Trap Box + 2 Pan |
| Mass (kg) | 148 |
| Height (m) | 1.3 |
| Width (m) | 1 |
| Depth (m) | 1 |
| Span (m^2) | 5 |






