| Official name | OBJECT J |
| Alternative name | ONDOSAT-OWL-11 |
| Cospar ID | 2024-247J |
| Norad ID | 62385 |
| Launch date | 2024-12-21 |
| Launch site | AFWTR |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 94.28 |
| Inclination (deg) | 45 |
| Perigee (km) | 482 |
| Apogee (km) | 486 |
| Eccentricity | 0.00413223140495868 |
| Mean motion (revs. per day) | 15.2736529486636 |
| Semi-Major axis (km) | 6862.135 |
| Raan (deg) | 237.7385 |
| Arg of perigee (deg) | 12.8098 |
| Shape | Box |
| Mass (kg) | 0.25 |
| Height (m) | 0.05 |
| Width (m) | 0.05 |
| Depth (m) | 0.05 |
| Span (m^2) | 0.05 |






