| Official name | IRIDE-MS2-HEO-1 |
| Alternative name | IRIDE-MS2-HEO-1 |
| Norad ID | 62697 |
| Launch date | 2025-01-14 |
| Launch site | AFWTR |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 96.49 |
| Inclination (deg) | 97.74 |
| Perigee (km) | 589 |
| Apogee (km) | 592 |
| Eccentricity | 0.00254022015241321 |
| Mean motion (revs. per day) | 14.9238263032439 |
| Semi-Major axis (km) | 6968.635 |
| Raan (deg) | 226.2193 |
| Arg of perigee (deg) | 172.8558 |
| Shape | Box + 2 Pan |
| Mass (kg) | 65 |
| Height (m) | 0.7 |
| Width (m) | 0.5 |
| Depth (m) | 0.5 |
| Span (m^2) | 2 |





.png)
