| Official name | WESTFORD NEEDLES |
| Alternative name | Westford needles |
| Cospar ID | 1963-014AA |
| Norad ID | 2380 |
| Launch date | 1963-05-09 |
| Launch site | AFWTR |
| Launch vehicle | Atlas-LV3 Agena-B |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 165.88 |
| Inclination (deg) | 87.22 |
| Perigee (km) | 3177 |
| Apogee (km) | 4068 |
| Eccentricity | 0.122981366459627 |
| Mean motion (revs. per day) | 8.68097419821558 |
| Semi-Major axis (km) | 10000.635 |
| Raan (deg) | 118.4363 |
| Arg of perigee (deg) | 231.7742 |






