| Official name | WESTFORD NEEDLES |
| Alternative name | Westford needles |
| Cospar ID | 1963-014AB |
| Norad ID | 2381 |
| Launch date | 1963-05-09 |
| Launch site | AFWTR |
| Launch vehicle | Atlas-LV3 Agena-B |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 166 |
| Inclination (deg) | 87.29 |
| Perigee (km) | 3349 |
| Apogee (km) | 3906 |
| Eccentricity | 0.0767746381805651 |
| Mean motion (revs. per day) | 8.67469879518072 |
| Semi-Major axis (km) | 10005.635 |
| Raan (deg) | 135.4177 |
| Arg of perigee (deg) | 302.5282 |






