| Official name | WESTFORD NEEDLES |
| Alternative name | Westford needles |
| Cospar ID | 1963-014AU |
| Norad ID | 2997 |
| Launch date | 1963-05-09 |
| Launch site | AFWTR |
| Launch vehicle | Atlas-LV3 Agena-B |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 164.08 |
| Inclination (deg) | 86.8 |
| Perigee (km) | 2708 |
| Apogee (km) | 4392 |
| Eccentricity | 0.237183098591549 |
| Mean motion (revs. per day) | 8.77620672842516 |
| Semi-Major axis (km) | 9928.135 |
| Raan (deg) | 211.9524 |
| Arg of perigee (deg) | 319.6174 |






