| Official name | SCOUT A-1 R/B |
| Alternative name | Altair 2 (Scout A-1) |
| Cospar ID | 1973-081B |
| Norad ID | 6910 |
| Launch date | 1973-10-30 |
| Launch site | AFWTR |
| Launch vehicle | Scout-A1 |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 105.13 |
| Inclination (deg) | 89.85 |
| Perigee (km) | 884 |
| Apogee (km) | 1118 |
| Eccentricity | 0.116883116883117 |
| Mean motion (revs. per day) | 13.6973271188053 |
| Semi-Major axis (km) | 7379.135 |
| Raan (deg) | 255.7788 |
| Arg of perigee (deg) | 30.1354 |
| Shape | Cyl |
| Mass (kg) | 23.79 |
| Diameter (m) | 0.5 |
| Height (m) | 1.5 |
| Span (m^2) | 1.5 |






