| Official name | WESTFORD NEEDLES |
| Alternative name | Westford needles |
| Cospar ID | 1963-014Q |
| Norad ID | 2365 |
| Launch date | 1963-05-09 |
| Launch site | AFWTR |
| Launch vehicle | Atlas-LV3 Agena-B |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 165.97 |
| Inclination (deg) | 87.32 |
| Perigee (km) | 3390 |
| Apogee (km) | 3862 |
| Eccentricity | 0.0650854936569222 |
| Mean motion (revs. per day) | 8.67626679520395 |
| Semi-Major axis (km) | 10004.135 |
| Raan (deg) | 135.6636 |
| Arg of perigee (deg) | 304.6358 |






