| Official name | COSMOS 772 |
| Alternative name | Cosmos-772 |
| Cospar ID | 1975-093A |
| Norad ID | 8338 |
| Launch date | 1975-09-29 |
| Launch site | TTMTR |
| Launch vehicle | Soyuz-U |
| Country/Organization | USSR |
| Type application | Crewed spacecraft |
| RCS size | UNKNOWN |
| Decay date | 1975-10-02 |
| Shape | Sphere + Cyl |
| Mass (kg) | 6511.4 |
| Diameter (m) | 2.3 |
| Height (m) | 7.39 |
| Span (m^2) | 10.6 |
| Power | 2 deployable fixed solar arrays, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| COSMOS 670 | 1974-061A | 1974-08-06 | TTMTR | Soyuz-U | ||
| COSMOS 772 | 1975-093A | 1975-09-29 | TTMTR | Soyuz-U | ||
| COSMOS 869 | 1976-114A | 1976-11-29 | TTMTR | Soyuz-U |






