| Official name | VENERA 3 |
| Alternative name | Venera 3 |
| Cospar ID | 1965-092A |
| Norad ID | 1733 |
| Launch date | 1965-11-16 |
| Launch site | TTMTR |
| Launch vehicle | Molniya (M) |
| Country/Organization | USSR |
| Type application | Venus flyby and lander |
| RCS size | UNKNOWN |
| Decay date | 1966-03-01 |
| Shape | Step Cyl + 2 Pan + 1 Dish |
| Mass (kg) | 960 |
| Diameter (m) | 1.1 |
| Height (m) | 3.7 |
| Span (m^2) | 3.7 |
| Propulsion | KDU-414 (S5.19) |
| Power | 2 fixed solar arrays, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| VENERA 3 | 1965-092A | 1965-11-16 | TTMTR | Molniya (M) |






