| Official name | LARETS |
| Alternative name | Larets |
| Cospar ID | 2003-042F |
| Norad ID | 27944 |
| Launch date | 2003-09-27 |
| Launch site | PKMTR |
| Launch vehicle | Kosmos-3M |
| Country/Organization | Russia |
| Type application | Geodesy, calibration |
| Operator | IPIE |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 98.38 |
| Inclination (deg) | 98.37 |
| Perigee (km) | 672 |
| Apogee (km) | 690 |
| Eccentricity | 0.013215859030837 |
| Mean motion (revs. per day) | 14.6371213661313 |
| Semi-Major axis (km) | 7059.135 |
| Raan (deg) | 296.1819 |
| Arg of perigee (deg) | 159.5081 |
| Shape | Sphere |
| Mass (kg) | 10 |
| Height (m) | 0.2 |
| Width (m) | 0.2 |
| Depth (m) | 0.2 |
| Span (m^2) | 0.2 |
| Contractors | Institute of Space Device Engineering - Moscow ? |
| Equipment | 60 prism corner cube retroreflectors |
| Propulsion | None |
| Configuration | 21 cm dia brass body |
| Power | None |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| LARETS | 2003-042F | 2003-09-27 | PKMTR | Kosmos-3M | with STSAT 1, Bilsat 1, NigeriaSat 1, UK-DMC 1, Mozhayets 4, Rubin 4-DSI |





