| Official name | OBJECT F |
| Alternative name | INS-1C |
| Cospar ID | 2018-004F |
| Norad ID | 43116 |
| Launch date | 2018-01-12 |
| Launch site | SRI |
| Launch vehicle | PSLV-XL |
| Country/Organization | India |
| Type application | Technology |
| Operator | ISRO |
| RCS size | MEDIUM |
| Decay date | 2023-11-14 |
| Shape | Box + 2 Pan |
| Mass (kg) | 11 |
| Height (m) | 0.245 |
| Width (m) | 0.217 |
| Depth (m) | 0.217 |
| Span (m^2) | 0.7 |
| Lifetime | 6 months |
| Contractors | ISRO |
| Equipment | MMX-TD |
| Configuration | INS-1 bus |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| OBJECT F | 2018-004F | 2018-01-12 | SRI | PSLV-XL | with Cartosat 2F, Microsat-TD, LEO Vantage 1, Carbonite 2, ICEYE X1, Arkyd 6A, CICERO 7, Landmapper-BC 3 v2, Lemur-2 68, ..., 71, Flock-3p' 1, ..., 4, MicroMAS 2a, PicSat, CANYVAL-X 1, 2, CNUSail 1, KAUSAT 5, SIGMA, DemoSat 2, GeoStare, Fox 1D, STEP Cube Lab, SpaceBEE 1, ..., 4 |





