| Official name | GAOFEN 1-02 |
| Alternative name | Gaofen 1-02 |
| Cospar ID | 2018-031A |
| Norad ID | 43259 |
| Launch date | 2018-03-31 |
| Launch site | TSC |
| Launch vehicle | CZ-4C |
| Country/Organization | China |
| Type application | Earth observation |
| RCS size | LARGE |
| Decay date | ON ORBIT |
| Period (min) | 97.52 |
| Inclination (deg) | 97.77 |
| Perigee (km) | 636 |
| Apogee (km) | 644 |
| Eccentricity | 0.00625 |
| Mean motion (revs. per day) | 14.766201804758 |
| Semi-Major axis (km) | 7018.135 |
| Raan (deg) | 207.781 |
| Arg of perigee (deg) | 149.5693 |
| Shape | Box + 2 Pan |
| Mass (kg) | 805 |
| Height (m) | 1.9 |
| Width (m) | 1.5 |
| Depth (m) | 1.5 |
| Span (m^2) | 4 |
| Lifetime | 6 years |
| Contractors | SAST |
| Configuration | CAST2000 bus |
| Power | 2 deployable solar arrays, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| GAOFEN 1-02 | 2018-031A | 2018-03-31 | TSC | CZ-4C | with Gaofen 1-03, Gaofen 1-04 | |
| GAOFEN 1-03 | 2018-031B | 2018-03-31 | TSC | CZ-4C | with Gaofen 1-02, Gaofen 1-04 | |
| GAOFEN 1-04 | 2018-031D | 2018-03-31 | TSC | CZ-4C | with Gaofen 1-02, Gaofen 1-03 |





